Our Recommended Fund Name | 1-Month | 6-Month | 1-Year | 3-Year | 5-Year |
Return (%) | Return (%) | Return (%) | Return (%) | Return (%) | |
4.39 | 27.65 | 44.11 | 22.84 | 22.42 | |
7.51 | 18.29 | 25.6 | 10.91 | 26.15 | |
5.32 | 22.43 | 37.11 | 11.46 | 24.25 | |
5.55 | 17.23 | 31.1 | 9.74 | 23.26 | |
5.1 | 26.21 | 40.83 | 17.11 | 27.06 | |
6.08 | 24.22 | 32.18 | 16.48 | 27.33 | |
4.03 | 14.64 | 32.58 | 11.49 | 24.27 | |
3.61 | 24.85 | 54.56 | 15.27 | 25.67 | |
4.79 | 18.67 | 33.67 | 18.56 | 28.21 | |
5.17 | 22.17 | 37.59 | 16.75 | 24.67 |
To Apply Above Scheme:
- Email us : info@safeinvestindia.com
- Call us : 0-9910009312
- or Post your queries Click Here, mention schemes name in comments section